OFFICIAL RESULTS: California Catholic Math Bowl 2015
Click the “OFFICIAL RESULTS” link above to view the entire posting.
Congratulations to all schools and classes who participated in the Math Bowl this year!
We had a fantastic turnout of over 140 classes and over 3,000 students!
As a reminder, the list of prizes is below:
- The first place class from each grade K through 8 will receive digital Winner Certificates.
- The top 5 classes overall will receive a $50 gift certificate towards a class celebration
DRUMROLL PLEASE!!
Top Classes K-8: (all classes receive Digital Winner Certificates!)
Grade | School Name, Location | Class Name |
K | St John Eudes Elementary School, Chatsworth | Kindergarten |
1 | St John Catholic School, San Lorenzo | 1st Grade |
2 | St Bernard Elementary School, Los Angeles | Grade 2 |
3 | St John Eudes Elementary School, Chatsworth | 3rd Grade |
4 | St John Catholic School, San Lorenzo | 4th Grade |
5 | St Bernard Elementary School, Los Angeles | Grade 5 |
6 | St Bernard Elementary School, Los Angeles | Pre-Algebra 1 |
7 | St John Eudes Elementary School, Chatsworth | Pre-Algebra Regular |
8 | St John Eudes Elementary School, Chatsworth | Intro to Algebra |
Top Classes Overall: (1st through 5th place classes will receive a $50 gift certificate towards a class celebration)
Ranking | School Name, Location | Class Name |
1st | St Bernard Elementary School, Los Angeles | Grade 5 |
2nd | St John Eudes Elementary School, Chatsworth | 5th Grade |
3rd | St Bernard Elementary School, Los Angeles | Grade 2 |
4th | St John Eudes Elementary School, Chatsworth | Intro to Algebra |
5th | St John Catholic School, San Lorenzo | 4th Grade |
6th | St John Eudes Elementary School, Chatsworth | Pre-Algebra Regular |
7th | St. Benedict, Montebello | Bernard 5 |
8th | Good Shepherd Catholic School, Beverly Hills | RIVERA 4 |
9th | St John Eudes Elementary School, Chatsworth | 3rd Grade |
10th | St Bernard Elementary School, Los Angeles | Pre-Algebra 2 |
11th | St Bernard Elementary School, Los Angeles | Grade 4 |
12th | St Bernard Elementary School, Los Angeles | Pre-Algebra 1 |
13th | St Marys Chinese Elementary School, San Francisco | Grade 6 |
14th | Transfiguration, Los Angeles | CASANOVA4 |
15th | St John Eudes Elementary School, Chatsworth | 6th Grade Regular |
16th | St Bernard Elementary School, Los Angeles | Grade 3 |
17th | St Bernard Elementary School, Los Angeles | Algebra |
18th | St John Eudes Elementary School, Chatsworth | 2nd Grade |
19th | St John Catholic School, San Lorenzo | 2nd Grade |
20th | St John Eudes Elementary School, Chatsworth | Kindergarten |
Prize Winners: We will be contacting your teachers directly with information.
Congratulations to all participants!